1 / 5
| Still deciding? Get samples of $ ! US$ 8000/watt Order Sample |
An off-grid system is suitable for areas without grid-connected power or where the grid connection is unstable. This system is usually composed of solar panels, connectors, an inverter, batteries, and a mounting system.
| Home Use 5~10KW Off Grid Solar Energy Systems | |||
|---|---|---|---|
| Item | Model | Description | Quantity |
| 1 | SW580M-144 | Half Cut Solar Panel | 8/10/12/14/18pcs |
| 2 | Off Grid Solar Inverter | Output Power: 5KW/6KW/7KW/8KW/10KW | 1set |
| 3 | Lithium Battery | 48V/51.2V 10KWH | 1set |
| 4 | PV Cable | 200m PV 4mm² | 200m |
| 5 | PV Combiner Box | With Switches, Breaker, SPD | 1pcs |
| 6 | PV Connector | Rate Current: 30A | 10pairs |
Note: This product is not a standardized product and needs to be configured according to your actual situation. We provide free design services according to your needs.
Soltrux Solar