1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 25 Years |
| Model | SPT-5K |
| Solar Panel Type | 1650*992*35mm (78 Cells) |
| Number Of Solar Panels | 10 PCS |
| Grid Area | ≈25 m2 |
| Safe Working Wind Speed | 17 m/s |
| Survival Wind Speed | 37m/s (Customizable <60m/s) |
| Snow Load | 0.8-1.6KN/m2 |
| Control Algorithm | Astronomical Algorithm + Position Sensor Closed Loop Control |
| Working Temperature | -30ºC~+70ºC |
| Azimuth Tracking Range X Axis | -135°~+135° (Any Range Within ±175°) |
| Azimuth Tracking Range Y Axis | 0°~60° (Customizable Angle) |
| Drive Power (W) | 350W |
| Protection Level | IP65 |
5kw Solar Panels Tracking System Slewing Drive Dual Axis Solar Tracker Bracket
The control unit adopts inclination sensor feedback + closed-loop control system, which has high tracking accuracy and reliability. Compared with the stationary type, it can increase the power generation by about 35-50%.
The 5KW dual-axis solar tracking bracket is compatible with 98% of the panel specifications on the market, and the design versatility is better; The operating power of the system is small, and the daily self-use power of the system is less than 0.85 kwh.












Soltrux Solar