1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | Support |
| Model NO. | XD-SWD 8kw solar system |
| Condition | New |
| Certification | ISO, CE, Test Report |
| Application | Household/Industrial/Office /Apartment |
| Rated Output Voltage (VAC) | 220V/230V/240V |
| Charging Mode | 96VDC 50A MPPT Built-in Solar Inverter |
| DC Voltage(VDC) | 96V |
| Lead Acid Battery | 12V200ah |
| Mounting Type | Ground Mounting, Roof Mounting, Carport Mounting |
| Output Frequency | 50/60Hz Solar System |
| Load Power | 8000W |
| Product Name | Hybrid Solar Energy System |
| Work Time (H) | 24 Hours |
| PV Daily Generating Capacity(Wh) | 23760wh |
| Communication | RS485/APP(WiFi Monitoring or GPRS Monitoring) |
| Display | LCD Display |
| Solar Panel Type | Polycrystalline Silicon |
| Production Capacity | 50000 Pieces/Year |


Description of the 8000W solar energy system:
The estimated sunshine hours are 6 hours, and the daily solar power generation capacity is 23760Wh. We recommend the off grid 8KW solar system.
The complete solar system includes solar panels, solar pv combiner, solar inverter with solar charge controller built-in, batteries, solar panel mounting brackets and associated cables.
The solar system configuration has been repeatedly tested in different application scenarios over 100 times, providing a reliable choice for global customers.




Shipping Details:




Soltrux Solar