1 / 5
| Still deciding? Get samples of $ ! US$ 1999/Piece Order Sample |
High-quality steel structure solutions designed for durability and stability in solar installations.






| No. | Description | Detailed Specification and Major Design Parameters |
|---|---|---|
| 1 | Design Code | ANSI/TIA222G, European Standard and others |
| 2 | Design Loading | 1. Antenna load area as per specified. 2. Wind speed as per requested. 3. Deflection & Twist Angle, Exposure category. |
| 4 | Structure Classification | II |
| 5 | Hot-dip galvanization | ISO 1461 2009, ASTM A123 |
| 6 | Steel Grade | 1. Q420B (ASTM Gr60) 2. Q345B (ASTM Gr50/S355JR) 3. Q235B (ASTM A36/S235JR) |
| 7 | Bolts and Nuts | Mainly ISO 898 grade 6.8 and 8.8 bolts |
| 8 | Foundation | 50KPa, 100KPa, 150KPa soil bearing capacity mainly. |
| 9 | Tower Type | Angular Towers, Tubular Towers, Guyed Mast, Monopole, Smart Poles, Rooftop Towers. |
| 10 | Warranty | Tower structures: 10 years; Barks: 10 years; Branches: 3 years. |
| 11 | Return Period | 50 Years |






1. Professional Experience: Long-term engagement in the industry with rich professionalism in production. Our products are high-quality and diverse to meet various customer needs.
2. Global Exporting: Extensive experience in foreign trade, exporting to over 70 countries worldwide.
3. Customer Satisfaction: We strive for excellence and prioritize customer trust as our greatest achievement.
Soltrux Solar