1 / 5
| Still deciding? Get samples of $ ! US$ 0.09/watt Request Sample |
| Model NO. | SR-Roof | Certification | ISO, TUV, CE |
| Application | Commercial | Material | Aluminum Alloy |
| Type | Roof Bracket | Max. Wind Speed | 60m/S or Customized |
| Tile Angle | 0-45° | Engineering Service | Layout Planning |
| Snow Load | 30PSF(1.4kN/M2) | Color | Customized Color |
| Advantages | Strong Technical Support | Mounting Type | Roof Ground Solar Mounting |
| Installation site | Commercial and residential roofs | Angle | Parallel roof (10-60°) |
| Material | High-strength aluminum alloy & Stainless steel | Surface treatment | Anodizing & Stainless steel |
| Max Wind Speed | <60m/s | Max Snow Cover | <1.4KN/m² |
| Quality Assurance | 10-year quality assurance | Usage Time | More than 20 years |
Design the solar system layout for each customer, provide parameters and installation manuals, and offer remote online guidance with detailed instructions.
We are an emerging brand in the photovoltaic industry with a global customer base across all continents. We provide the highest quality products and professional services, offering diverse design solutions for large, medium, and small-scale solar projects. Our commitment is to continuously develop and improve technology to bring a superior experience to all our users.
Soltrux Solar