1 / 5
| Still deciding? Get samples of $ ! US$ 100/Set Order Sample |
The solar tracking system is an advanced solution that optimizes the use of sunlight during the solar thermal and photovoltaic power generation process, significantly improving photoelectric conversion efficiency.
This Multi-drive double portrait horizontal single-axis solar tracker adopts a multi-actuator drive mode. The system is designed for quick and easy installation, providing a stable and reliable platform suitable for various large-scale solar power stations.
| Structure & Performance | |
|---|---|
| System Type | One portrait horizontal single-axis tracker |
| Tracking Range | ±60° (Customized per project) |
| Tracking Accuracy | ±1° |
| Driving Method | Slew Drive / 24V DC Motor |
| Structural Materials | HDG Steel, Al-Mg-Zn Coating Steel |
| Tracking Method | Astronomical algorithm + closed-loop control (AI) |
| Wind Load | Customized according to local conditions |
| Operating Temperature | -30°C ~ +60°C |
| Slope Tolerance | North-south 10%~20%, East-west no limits |


Compared to traditional single-drive systems, the Multi-drive system offers:




| Foundation Type | Application | Connection Method |
|---|---|---|
| Steel Piles | Soft Ground | Direct Ramming |
| Concrete with Steel Piles | Soft Ground | Ramming + Concrete |
| Poured Concrete Pile | Gravel Ground | Anchor Bolt |
| PHC Piles | Agriculture / Fishery PV | Pile-Top Welding |


Soltrux Solar