1 / 5
| Still deciding? Get samples of $ ! US$ 2/Piece Order Sample |
| Model NO. | steel pipe-Galvanized photovoltaic bracket-033 |
|---|---|
| Material | Aluminum Alloy / HDG Steel |
| Certification | ISO, CE, TUV, RoHS |
| Thickness | 0.5 - 40 mm |
| Processing | Laser Cutting, Punching, Stamping, Bending |
| Max Snow Load | 1.4kN/M2 |
| Max Wind Load | 216 KM/H |
| Type | Tracking Bracket / Fixed Rail |
Our solar mounting solutions are crafted from high-grade steel, stainless steel, and aluminum alloys. Designed for durability and precision, these brackets are ideal for both commercial and industrial solar installations.



| Product Name | Steel Rail for Solar mounting system |
|---|---|
| Module Orientation | Portrait or Landscape |
| Standard Sizes | 41*21 / 41*41 / 41*52 / 41*62 / 41*72 / 41*82 mm |
| Shape Options | U Shape, C Shape, or Customized Drawings |
| Installation Site | Ground / Roof |
| Feature | Anti-corrosion, Safety, Reliability, Easy Installation |







Widely applied in ground-mounted solar plants, rooftop installations, and various industrial construction sectors requiring rigid support systems.
Standard Warranty: 12 months or 2,000 operating hours. Extended options up to 36 months.
Technical Support: 24/7 global support and remote training for maintenance.



| Package Size | 500.0cm * 400.0cm * 300.0cm |
|---|---|
| Gross Weight | 5.000kg |
| Lead Time | 3 days (1-1000m) / Negotiable (>1000m) |
| Transport | Secure Wooden Box Packing |
Soltrux Solar