1 / 5
| Still deciding? Get samples of $ ! US$ 2759/Piece Request Sample |
Fits 8 Panels (2x4) with Fixed Tilt Angle: 10 degree. Rated for Wind Speed: 40m/s.
| No. | Description | Detailed Specification and Parameters |
|---|---|---|
| 1 | Design Code | ANSI/TIA222G, European Standard and others |
| 2 | Design Loading | 1. Antenna load area as per specified. 2. Wind speed as per requested. 3. Deflection & Twist Angle as per specified. |
| 4 | Structure Classification | II |
| 5 | Hot-dip galvanization | ISO 1461 2009, ASTM A123 |
| 6 | Steel Grade | 1. Q420B (ASTM Gr60) 2. Q345B (ASTM Gr50 / S355JR) 3. Q235B (ASTM A36 / S235JR) |
| 7 | Bolts and Nuts | ISO 898 grade 6.8 and 8.8 |
| 8 | Foundation | 50KPa, 100KPa, 150KPa bearing capacity |
| 9 | Tower Type | Self-supported Angular/Tubular Towers, Guyed Mast, Monopole, Rooftop Towers, Smart Poles |
| 10 | Warranty | Tower structures: 10 years; Barks: 10 years; Branches/leaves: 3 years |
Soltrux Solar