1 / 5
| Still deciding? Get samples of $ ! US$ 500/Set Order Sample |
| Model NO. | AS-BRT |
| Certification | TUV, CE |
| Application | Industrial |
| Material | Metal |
| Type | Roof Bracket |
| Name | Aluminium Alloy Bracket |
| Keywords | Solar Mounting Bracket |
| Including | Full Kits Bolt and Nuts |
| Origin | China |
| HS Code | 7326901900 |
| Package Size | 2105.00cm * 1045.00cm * 1100.00cm |
| Package Gross Weight | 890.000kg |
| Transport Package | Pallet |
Usually, PV panels are installed on flat concrete slab rooftops or flat metal rooftops. Our manufacturing process utilizes high-grade aluminum material for the solar mounting structure to significantly reduce the weight of the overall system.
Our mounting solutions ensure all solar structures remain steady and easy to install. Backed by an excellent engineering team and a strict quality management system, we provide robust products and comprehensive service.
| Component | Description |
|---|---|
| Mounting Rail & Rail Splice Kit | Marine class aluminum alloy material. |
| Triangle Mount Bracket | Pre-assembly, customized by installation angle. |
| End Clamp Kit | Pre-assembly; fixes the edge of the solar panel. |
| Mid Clamp Kit | Pre-assembly; used to fix and connect adjacent solar panels. |
| Spare Parts | Customized based on actual project factors. |
Soltrux Solar