1 / 5
| Still deciding? Get samples of $ ! US$ 4500/Set Request Sample |
System Parts Detail
| 5.5kw Off Grid Solar System Configuration | |||
|---|---|---|---|
| Item | Model | Description | Quantity |
| 1 | Solar Panel | Half cut mono sliver frame 560W solar panel | 9 pc |
| 2 | Combiner Box | Optional | 1 pc |
| 3 | Battery Group | 5kwh Wall Mounted Lithium or Lead Acid | 1 pc |
| 4 | Off grid Inverter | 5.5kw, 48Vdc Controller | 1 pc |
| 5 | Mounting Support | Roof/Ground specialized bracket | 1 set |
| 6 | PV Cable | 4mm² specialized solar cable | 100m |
| 7 | Connector | Solar Connector pairs | 4 pairs |
| 8 | Tools Bag | Solar Installation toolkit | 1 set |
| 9 | Package | Standard Wooden Case | 1 pc |
Soltrux Solar