1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Order Sample |
| Model NO. | Metal Roof Solar Panel Structure | Certification | GB, ISO, TUV, CE |
| Application | Commercial | Material | Aluminum Alloy |
| Type | Roof Bracket | Product Name | Metal Roof Solar Bracket |
| Wind Load | 40m/S or Customized | Snow Load | 1.4kN or Customized |
| Product Material | 6063-T5/6005-T5 | Tilt Angle | 0-45deg |
| Surface Treatment | Anodized, Hot-DIP Galvanized | Color | Silver, Black |
| Package Size | 45.50cm * 26.50cm * 37.50cm |
| Package Gross Weight | 23.600kg |
| Transport Package | Standard Packaging or Customized |
| Metal Roof Solar Bracket Specifications | |
|---|---|
| Installation Site | According To Customers' Requirement |
| Solar Panel Type | Framed Or Frameless |
| Rail Material | Aluminum Alloy (6063-T5/6005-T5) |
| Module Array | Horizontal Or Vertical |
| International Standard | AS/NZS1170, ISO9001, JIS4955:2011 |
| Warranty | Over 25 Years |
Install the short rail with two bolts securely to the metal roof structure.
Fix 2 modules onto the rail using the specialized mid clamp for stability.
Secure the other side of the module to the rail using the end clamp to complete the array.
Soltrux Solar