1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | Support |
| Model NO. | XD-SWD 10kw solar system |
| Condition | New |
| Certification | ISO, CE, Test Report |
| Application | Household/Industrial/Office/Apartment |
| Rated Output Voltage | 220V/230V/240V (VAC) |
| Charging Mode | 96VDC 50A MPPT Built-in Solar Inverter |
| Lead Acid Battery | 12V200ah |
| Mounting Type | Ground, Roof, Carport Mounting |
| Output Frequency | 50/60Hz |
| Load Power | 10000W / 10kw |
| Daily Generating Capacity | 27360wh |
| Communication | RS485/APP (WiFi or GPRS Monitoring) |
| Solar Panel Type | Monocrystalline Silicon |


Description of the 10000W Solar Energy System:
With an estimated 6 hours of sunshine, the daily solar power generation capacity reaches 27360Wh. This 10KW off-grid solar system is designed for high efficiency and reliability.
The complete system includes high-performance solar panels, a solar PV combiner, a solar inverter with a built-in charge controller, long-life batteries, mounting brackets, and all necessary cables.
This configuration has been rigorously tested in various application scenarios over 100 times, ensuring it is a dependable choice for global users seeking energy independence.











Soltrux Solar