1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/w Request Sample |
| Model NO. | WL-1-C119 | Certification | GB, ISO, CE |
| Application | Industrial | Material | Steel |
| Type | Ground Bracket | Steel Standard | Q235/355/390/420/460 S250/350/420/550 |
| Finishing | Hot-DIP Galvanized/Zinc-Aluminum-Magnesium | Wind Load | 30-60m/S |
| Tilt Angle | 0-60 | Design | Free |
| Material Thickness | 0.75-6.0mm | Advantages | Quick Installation |
| Foundation | Concrete/Ground Screw | Color | Silver |
| Material | Steel/Aluminum/Stainless steel | Finishing | Hot-dip galvanized/zinc-aluminum-magnesium |
| Specification | Customizable | Sample | Yes |
| Transport Package | EPE foam/Fumigation wooden box/Fumigation trag | Delivery time | 5-30 days |
| Coating | Hot-dip galvanized/zinc-aluminum-magnesium | |
| Specification (C type steel) | 80*40*20*2.0 | 90*40*20*2.2 | 100*50*20*2.5 | 110*60*20*2.5 | 120*50*15*2.5 | 120*60*20*2.0 | 140*50*20*2.0 | 140*60*20*2.5 | 160*60*20*2.0 | 160*60*20*3.0 |
| Specification (U type steel) | 41*21 | 41*35 | 41*41 | 41*52 | 41*62 | 41*72 | 41*82 | |
Scale & Location: 46k sqm total area (35k sqm constructed); adjacent to key expressways, 50km from the port.
Core Goals: Low-carbon, sustainable development; new energy-industry integration.
Operations: Link new energy/energy conservation/steel value chains via global channels, tech & intensive management.
Objective: Sustain technological leadership in the renewable energy sector.
Soltrux Solar