1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| NO. | Name | Length(mm) | QTY | Material |
|---|---|---|---|---|
| 1 | Front Column | 2800 | 4 | SS400 |
| 2 | Front Inner Sleeve | 1312 | 4 | SS400 |
| 3 | Back Column | 3200 | 4 | SS400 |
| 4 | Back Inner Sleeve | 2962 | 4 | SS400 |
| 5 | Front Support Rod | 2870 | 2 | SS400 |
| 6 | Back Support Rod | 3908 | 2 | SS400 |
| 7 | Side Support Rod | 2388 | 4 | SS400 |
| 8 | Cross Beam | 7000 | 3 | SS400 |
| 9 | Inclined Beam | 4850 | 2 | SS400 |
| 10 | Short Lock Beam | 1134 | 24 | SS400 |
| 11 | Long Lock Beam | 4780 | 12 | SS400 |
| 12 | Lock Beam Adaptor | 40*60 | 24 | SS400 |
| 13 | Foundation Components | 560 | 4 | SS400 |
| 14 | 30*30 Angle Steel | 3800 | 2 | SS400 |
| 15 | 30*30 Angle Steel | 5200 | 2 | SS400 |
| 16 | Hoops | L:285 S:195 | 8 | SS400 |





Soltrux Solar