1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 6-12month |
| Warranty: | 10 Years or 25 Years |
| Model NO. | Solar powered carport bracket |
| Certification | ISO, TUV, CE |
| Application | Commercial/Industrial/Household |
| Material | Aluminum Alloy |
| Wind Load | 40 M/S or 150 Km/H |
| Snow Load | 120 - 140 Kg/M² |
| Dimensions | Custom - Designed |
| Service | Online Service |
| Specification | Standard |
| Origin | China |
Our carport system combines photovoltaic power generation with traditional parking functions. It generates electricity for owners, which can be stored in batteries, used for direct EV charging, or connected to the grid.
| Mount Type | Installation bracket for solar carport |
| Raw Materials | Anodized aluminum, HDG steel; POSMAC; Stainless steel |
| Manufacturing Processes | Extrusion, forming, cutting, deburring, punching, tapping, welding |
| Inclination Angle | 5° - 30°, adjustable according to needs |
| Canopy Frame | L-type, H-type, 4-column type, triangular type, T-type, Y-type |
| Warranty | 10-year warranty, 25-year service life |
| Applications | Solar light/panel industry, power generation, solar farms and parks |
| Package Size | 20.00cm * 20.00cm * 20.00cm |
| Package Gross Weight | 10.000kg |
| Packaging Detail | According to your request |
Soltrux Solar