1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/w Request Sample |
| Material | Steel / Aluminum / Stainless steel | Finishing | Hot-dip galvanized / Zinc-aluminum-magnesium |
|---|---|---|---|
| Specification | Customizable | Sample | Available upon request |
| Package | EPE foam / Fumigation wooden box | Delivery | 5 - 30 days |
| C Type Steel (mm) | U Type Steel (mm) |
|---|---|
| 80*40*20*2.0 | 90*40*20*2.2 | 41*21 | 41*35 |
| 100*50*20*2.5 | 110*60*20*2.5 | 41*41 | 41*52 |
| 120*50*15*2.5 | 140*60*20*2.5 | 41*62 | 41*72 | 41*82 |
Founded: 2012
Scale: 46,000 sqm total area with 35,000 sqm constructed facility.
Core Goals: Focused on low-carbon, sustainable development and new energy-industry integration.
Operations: Linking new energy, energy conservation, and steel value chains through global channels and advanced technology management.
Soltrux Solar