1 / 5
| Still deciding? Get samples of $ ! US$ 3.15/Meter Order Sample |
| Item No. | Material | Thickness | Length | Surface Finish |
|---|---|---|---|---|
| YL-R12 | AL6005-T5 | 1.3mm | 3600/4200/4400mm or customized | Silver/Black anodized |
| YL-R02 | AL6005-T5 | 1.3mm | 3600/4200/4400mm or customized | Silver/Black anodized |
| YL-R07 | AL6005-T5 | 1.5mm | 3600/4200/4400mm or customized | Silver/Black anodized |
| YL-R05 | AL6005-T5 | 1.3mm | 3600/4200/4400mm or customized | Silver/Black anodized |
| YL-R08 | AL6005-T5 | 1.0mm | 3600/4200/4400mm or customized | Silver/Black anodized |
| YL-R06 | AL6005-T5 | 1.3mm | 3600/4200/4400mm or customized | Silver/Black anodized |
| YL-R40 | AL6005-T5 | 1.2mm | 3600/4200/4400mm or customized | Silver/Black anodized |
| YL-R11 | AL6005-T5 | 1.2mm | 3600/4200/4400mm or customized | Silver/Black anodized |
Aluminum Roof Rails








Soltrux Solar