1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
Key Advantages:
| Technical Parameters | |||
|---|---|---|---|
| System Name | Solar Flat Roof Mounting System | Design Standard | AS/NZS 1170, DIN 1055, JIS C8955:2017 |
| Tilt Angle | 5-10° | Building Code | IBC 2009 / CBC 2010 |
| Wind Load | 60m/s | Hook Material | SUS304 |
| Snow Load | 1.6KN/M² | Fasteners | SUS304 Stainless Steel |
| Module Type | Framed | Small Components | AL6005-T5 (Anodized) |
| Panel Layout | Portrait or Landscape | Warranty | 10-year warranty |
Soltrux Solar