1 / 5
| Still deciding? Get samples of $ ! US$ 7349/Set Request Sample |
| Model NO. | DL-OS30KW |
|---|---|
| Condition | New |
| Certification | ISO, CB, CE, RoHS |
| Application | Home, Industrial, Commercial, Carport |
| Specification | Normal, 2279*1134*35mm |
| Lifetime of Solar Panel | 25 Years |
| Solar Panels | High Efficiency Mono Solar Panels |
| Efficiency | 23.5-24.1% |
| Origin | China |
600W-10MW Hybrid On/Off Grid Solar Energy System
Solar Tracking 30KW 50KW On Grid System Solar Bracket Complete Set
Full set of solar energy generator system consists of solar panels, one or several units of on grid inverters, Wifi Monitor Device, Mounting Brackets and grid connection equipments. Users can feed excess power to the grid where it is consumed by other users. The feedback is done through a meter to monitor power transferred to AC loads single phase (110/120V; 220/230/240Vac) or three phase (240V; 380V; 480Vac).
| Model NO. | DL-OS5KW | DL-OS8KW | DL-OS10KW | DL-OS15KW | DL-OS30KW | DL-OS50KW |
|---|---|---|---|---|---|---|
| 560W Mono Panel | 9 pcs | 14 pcs | 18 pcs | 27 pcs | 54 pcs | 91 pcs |
| Inverter | 5KW | 8KW | 10KW | 15KW | 30KW | 50KW |
| PV Cable 4mm2 | 100m | 200m | 200m | 300m | 450m | 600m |
| MC4 Connector | 5 Pairs | 7 Pairs | 9 Pairs | 14 Pairs | 27 Paris | 46 Paris |
| Mounting Brackets | Roof / Ground / Carport | |||||







Soltrux Solar